ecoTEC 46kW & 65kW (Discontinued)
ecoTEC high output boilers
- Suitable for domestic and commercial projects
- High quality stainless steel heat exchanger offers more resistance to oxidation and corrosion
- All major components built-in for easy installation
- Energy saving two-stage frost protection system and pressure sensor to monitor system pressure via diagnostics and a flow sensor
- ErP A rated
Overview
Attention: This product is now discontinued, so if you are looking for a new product, please refer to ecoTEC plus 48 and 64kW.
Specifications
Specifications
| Technical Data | Unit | ecoTEC 46kW | ecoTEC 65kW |
|---|---|---|---|
| Article number | 0010017819 | 0010017820 | |
| Heat output range 80/60°C | kW | NG 12.3 - 44.1 LPG 12.5 - 45.0 | NG 13.8 - 63.7 |
| Heat output range 50/30°C | kW | NG 12.9 - 46.4 LPG 12.5 - 46.4 | NG 14.6 - 67.6 |
| Maximum heat input (net) | kW | 46 | 65 |
| Heating | |||
| Minimum flow temperature | °C | 35 | 35 |
| Maximum flow temperature | °C | 85 | 85 |
| Nominal CH flow rate Δt = 20 K | l/hr | 1940 | 2750 |
| General | |||
| ErP rating | A | A | |
| Seasonal efficiency* - NG | % | 95.8 | 95.5 |
| Dimensions (H x W x D) | mm | 800 x 480 x 450 | 800 x 480 x 472 |
| Dry weight (includes pump) | kg | 46 | 75 |
*in accordance with the non-domestic building services compliance guide 2013
